Bryn Mawr Delaware Valley Tennis (BMDVT)


4 N Warner Avenue Bryn Mawr, PA 19010
Club Phone ……………………….... 610-527-4969
Delaware Valley Tennis Academy..610-527-2387
Elite Training Corp. - Wayne Helms..610-203-1409

Club Lounge w/ Snacks/Beverages
Personal Training Center Free Parking
Retail Pro Shop 24-hour Stringing
Club Rental for small parties
![]() |
![]() |
| 5-Indoor Hard Courts (New Lighting - Fall 2007) Adult Doubles / Singles Clinics |
Personal Training Center Match Play Service Women’s Team Tennis |
Elite Training
Speed Training
Weight Training

Delaware Valley Tennis Academy
JR Programs:
4-5:1 Student to Pro ratio
Technical Training
Match Play
Private Lessons:
On-line Video review
DVTA - Where Students Become Players!
We Accept: Visa MasterCard Discover Debit Card Cash Check
Contract Season: September 8, 2009 – May 2, 2010 (34-Weeks)
Adult Membership: $70.00/person Junior Membership: $50.00/child
Unlimited Tennis
| Single: $100/month | $550 6-months |
| Parent/Child: $175/month | $950 6-months |
| Husband/Wife: $175/month | $950 6-months |
| Family: $250/month | $1350 6-months |
| Early mornings(weekdays/weekends) Weekdays 12:00-3:00 Late evenings (weekdays/Sundays) |
|
Club Closed: December 24, 25, 31 2009; January 1 and April 4 2010
| WEEKDAYS | COST PER HOUR | 1 HOUR CONTRACT | 1 1/2 HOUR CONTRACT | 2 HOUR CONTRACT |
| 7 A.M. - 9 A.M. | $30 | $1,020 | $1,530 | $2,040 |
| 9 A.M. 12 NOON | $43 | $1,462 | $2,193 | $2,924 |
| 12 NOON - 3:30 P.M. | $40 | $1,360 | $2,040 | $2,720 |
| 3:30 P.M. - 7 P.M. | $47 | $1,598 | $2,397 | $3,196 |
| 7 P.M. - CLOSING | $49 | $1,666 | $2,448 | $3,264 |
| *Non-members pay $5.00 per hour additional | ||||
| Saturday | COST PER HOUR | 1 HOUR CONTRACT | 1 1/2 HOUR CONTRACT | 2 HOUR CONTRACT |
| 7 A.M. - 9 A.M. | $41 | $1,394 | $2,091 | $2,788 |
| 9 A.M.- 6 P.M. | $49 | $1,666 | $2,499 | $3,332 |
| 6 P.M. - CLOSING | $41 | $1,394 | $2,091 | $2,788 |
| Parties Available @ $450 including 5-courts and lounge | ||||
| Sunday | COST PER HOUR | 1 HOUR CONTRACT | 1 1/2 HOUR CONTRACT | 2 HOUR CONTRACT |
| 7 A.M. - 9 A.M. | $41 | $1,394 | $2,091 | $2,788 |
| 9 A.M.- 6 P.M. | $48 | $1,666 | $2,499 | $3,332 |
| 6 P.M. - CLOSING | $41 | $1,394 | $2,091 | $2,788 |
| *Non-members pay $5.00 per hour additional | ||||
printable pricelist and schedule pdf





